Every route, priced in USDC, no subscription
There's no signup and no API key. Call any route below, get an HTTP 402 response with the exact price, sign a payment with an x402-compatible client, retry the request, and the data comes back. Payments settle on Base, Polygon, Arbitrum, or Solana — pick whichever chain you already hold USDC on (except the Text Generator and Heartbeat routes, which take Base only). Prices shown are per call unless noted otherwise; the live, machine-readable source of truth for every price is each route's own HTTP 402 response and /openapi.json.
| Route | Endpoint | Price |
|---|---|---|
Protected Content | /protected | $0.01 |
Weather | /api/weather | $0.01 |
Text Generator usage-based, billed by output length · Base only | /api/generate | up to $0.05 |
Trend Insights tiered: standard / premium | /api/insights | $0.01 – $0.025 |
Heartbeat batch-settlement channel · Base only | /api/ping | $0.001 |
Polymarket Markets | /api/polymarket-markets | $0.01 |
Polymarket Market Detail | /api/polymarket-market | $0.01 |
Kalshi Markets | /api/kalshi-markets | $0.01 |
Kalshi Market Detail | /api/kalshi-market | $0.01 |
Prediction Market Divergence | /api/prediction-arb | $0.05 |
DeFi Protocol TVL | /api/defi-tvl | $0.01 |
DeFi Chain TVL Ranking | /api/defi-chains | $0.01 |
Crypto Price Lookup | /api/crypto-price | $0.01 |
Crypto Market Data | /api/crypto-market | $0.01 |
Crypto Trending | /api/crypto-trending | $0.01 |
Web Search | /api/web-search | $0.015 |
Multi-Chain RPC | /api/rpc | $0.01 |
Wallet Balance Lookup | /api/wallet-balance | $0.01 |
Gas Price Oracle | /api/gas-price | $0.01 |
ENS Resolver | /api/ens-resolve | $0.01 |
Gold Source Indexing POST: JSON text or URL, a plain-text body, or a file upload (text, HTML, PDF) | /api/gold-index | $0.05 |
Asset: USDC. Networks: Base (eip155:8453), Polygon (eip155:137), Arbitrum One (eip155:42161), and Solana mainnet. /api/generate and /api/ping accept Base only.